You can also see the full list of "Saturday Stats" (including previous years) with article links over here.
| Rank | Stat | Source | Year | Notes |
| #1-10 | Top 10 Happiest Cities in the World | National Geographic | 2015 | SF and NY did not rank |
| #13 | Best City to Find a Job | WalletHub | 2015 | SF #20, NY #90 |
| #7 | Healthiest Place in America | NerdWallet | 2015 | SF #2, NY #15 |
| #3 | Highest GDP Per Capita in the World | SiliconBeat | 2015 | SF #12 |
| #1 | Advanced Industry Sector Employment | SiliconBeat | 2015 | SF #5 |
| #1 | Most Innovative Tech Hub in the US | NerdWallet | 2015 | SF #3 |
| #6 | Most Racially and Linguistically Diverse City in the US | WalletHub | 2015 | NY #4, SF #13, Oakland #14 |
| #1 | Best Place for Tech Jobs | Nerdwallet | 2015 | SF #6, NY #67 |
| #1 | Top Metro for Job Opportunities | Glassdoor | 2015 | |
| #1 | Hottest Job Market | SiliconBeat | 2015 | SF #2 |
| #3 | Best City to Raise a Family In | Healthline | 2015 | SF #9 |
| #7 | Economic Growth between 2008 and 2014 | WalletHub | 2015 | SF #15, Oakland #13 |
| #2 | Best City to Trick-or-treat In | Zillow | 2015 | SF #1 |
| #1 | Highest Salary after Cost of Living Adjustments | SVBJ | 2015 | SF #9 |
| #1 | Future-ready City Economy America | Dell | 2015 | SF #2, NY #3 |
| #1 | "Richest City" in America (Greatest Gross Metropolitan Product [GMP]) | Bloomberg | 2015 | SF #3, NY #8 |
| #1 | Best Mid-sized Region for College Students | American Institute for Economic Research | 2015 | |
| #7 | Best Place to Own a Home | Porch | 2015 | SF #47, NY #26 |

No comments:
Post a Comment